
2/78 Merivale Street, South Brisbane, Queensland
Phone: 07 3844 6337 Fax: 07 3844 6307
EARLY YEARS EXCURSION PROGRAM
(print for easy reference)
1: Building & Structures | |||||
Children are challenged to use their listening, memory and visual skills building with DUPLO. They explore towers, structures or bridges and arches while solving a problem and completing a design challenge. The activity involves children in cooperative designing and building around a fun fairy tale theme. | |||||
Grade P-1 |
| Grade 1-2 | |||
A:A strong house for the Three Little Pigs | B:A safe place for Gina Giraffe | C:A tall tower for Sleeping Beauty | D:A bridge for the Troll in Trouble | ||
| ||||||
2: Fun with Mechanisms | ||||||
Children will explore large gears pulleys, levers and wheels to gain an insight into how simple machines function in the real world. They will invent a machine related to the themes below: | ||||||
Grade P-1 |
| Grade 1-2 | ||||
A:Machines in our Home: | B:Mechanical Toys: | C:Carnival Fun: | D:DUPLO Derby: | |||
| |||||
3: Creative Construction | |||||
Children will have fun creating and constructing around a theme with a variety of DUPLO sets. | |||||
Grade P-1 |
| Grade 1-2 | |||
A:Our Community | B:Fairy Tale Fun | C:Inventions | D:Story Telling | ||
| ||||
4: Simple Movie Making | ||||
Children will build LEGO DUPLO movie sets to tell a story. They film their story using the LEGO camera and computer to add sound effects and titles. The highlight is watching their own 'block buster'. | ||||
Suggested Timetable Rotation | Cost (incl gst) | ||
10.00am - 11am (Class 1) 11am - 12pm (Class 1) Lunch at South Bank park 12.30pm - 1.30pm (Class 2) 1.30pm - 2.30pm (Class 2) | $7.70 per person for 1 workshop $12.10 per person for 2 workshops $16.50 per person for 3 workshops Min 20 - Max of 30 students per session | ||
BOOKING FORM | |||
Name of Contact Person: | |||
School Group/Name: | |||
Address: | Post Code: | ||
Phone: | Fax: | ||
Email:
| |||
Please indicate the numbers of children attending your chosen workshop: (Maximum of 30 students at one time) | |||
W/shop 1: A or B or C or D No.attending : | W/shop 2: A or B or C or D No. attending: | ||
W/shop 3: A or B or C or D No. attending: | W/shop 4: P-1 or 1-2 No. attending: | ||
Proposed Dates: Option 1: Option 2: (to be confirmed) | |||
Total number of participants: | |||
